West LA vs. Pasadena City
2/10/2026 at Brookside Park (JR Field)
West LA 2 (1-8)

Player AB R H RBI BB SO PO A LOB
 
Jaxon Bernard cf 5 0 1 0 0 0 2 0 1
Gustav Everly ss 4 0 0 0 0 0 0 6 2
Jake Neville rf 4 0 0 0 0 0 3 0 0
Lucas Hernandez 1b 3 0 3 0 0 0 13 0 0
Tristan Philip-Guide dh 4 0 0 0 0 0 0 0 1
Max Serrano lf 3 1 1 0 0 1 1 0 1
Ozzie Otterbein 3b 4 1 1 0 0 1 0 2 3
Jorge Zermeno c 4 0 2 1 0 1 4 0 0
Josiah Figueroa 2b 2 0 1 0 0 0 1 4 0
Isaiah Lopez p 0 0 0 0 0 0 0 0 0
   Nicholas Jacobo p 0 0 0 0 0 0 0 0 0
Totals 33 2 9 1 0 3 24 12 8
Pasadena City 4 (5-4)

Player AB R H RBI BB SO PO A LOB
 
Omar Cisneros ss 3 0 1 0 1 0 1 5 1
Xiovany Ochoa cf 3 0 2 0 1 0 2 0 0
Luke Bauer dh 4 0 1 1 0 0 0 0 2
Isaac Ton rf 3 1 0 0 1 0 4 0 2
Joaquin Salcedo c 3 0 0 1 1 2 3 0 0
Chris Torres 3b 2 0 0 0 1 0 0 2 0
Jacob Escamilla lf 3 1 0 0 0 1 0 0 1
Ricky Gonzales 1b 4 1 1 0 0 1 13 2 1
Joey Ramos 2b 3 1 1 2 0 0 2 4 0
Sergio Robles p 0 0 0 0 0 0 2 3 0
   Alex Myers p 0 0 0 0 0 0 0 0 0
   Landon Encheff p 0 0 0 0 0 0 0 0 0
   AJ Flores p 0 0 0 0 0 0 0 0 0
Totals 28 4 6 4 5 4 27 16 7
Score by Innings R H E
 
West LA 0 0 0 0 1 0 0 0 1 2 9 3
Pasadena City 0 0 1 0 0 3 0 0 X 4 6 2
West LA: E - Gustav Everly 2; Isaiah Lopez. 2B - Ozzie Otterbein. RBI - Jorge Zermeno. GIDP - Gustav Everly.
Pasadena City: E - Sergio Robles; AJ Flores. RBI - Luke Bauer; Joaquin Salcedo; Joey Ramos 2. GIDP - Isaac Ton.
West LA IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaiah Lopez (L, 1-1) 6.0 5 4 2 4 4 0 0 0 1 0 23 28 5 8 105
Nicholas Jacobo 2.0 1 0 0 1 0 0 0 0 0 0 5 7 2 3 15
Totals 8.0 6 4 2 5 4 0 0 0 1 0 28 35 7 11 120
Pasadena City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sergio Robles 5.2 8 1 1 0 1 0 0 0 0 0 22 24 6 9 51
Alex Myers (W, 2-0) 1.1 0 0 0 0 0 0 0 0 0 0 4 4 1 3 14
Landon Encheff 1.0 0 0 0 0 0 0 0 0 1 0 3 4 0 3 16
AJ Flores (Sv, 1) 1.0 1 1 0 0 2 0 1 0 1 0 4 5 0 1 14
Totals 9.0 9 2 1 0 3 0 1 0 2 0 33 37 7 16 95
West LA: Batters Faced - Isaiah Lopez 28; Nicholas Jacobo 7. HBP - Isaiah Lopez.
Pasadena City: Batters Faced - Sergio Robles 24; Alex Myers 4; Landon Encheff 4; AJ Flores 5. WP - AJ Flores. HBP - Landon Encheff; AJ Flores.
Umpires - HP: Jim Sayre , 1B: Carlos Trujillo
Start: 2:00 PM Duration: 2:10 Attendance: 47