Official Basketball Box Score
Riverside vs. West LA
10/30/2025 at 5:00 PM @ Ventura College

VISITORS: Riverside (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Kollen Murphy....... *   1-2   0-1   0-0 1 0 0 2 0 0 0 4
05 Jabari Harris....... *   4-6   2-3   4-4 1 4 3 14 2 2 1 25
15 Jeremiah Ivens...... *   2-7   2-6   2-2 1 4 2 8 0 1 1 20
20 Christian Warren.... *   0-5   0-4   1-2 2 4 3 1 2 1 1 28
22 PJ Pounds........... *   5-15   1-4   4-10 5 6 11  2 15 3 0 0 27
01 Reggie Caldwell.....   3-4   0-1   2-3 1 1 1 8 2 0 0 17
02 Tylon Williams......   2-2   1-1   0-0 0 1 2 5 0 1 2 12
03 Jamel Pichon........   1-1   1-1   0-0 0 0 0 3 1 1 0 11
04 Zay Freeman.........   1-4   0-2   0-0 0 0 1 2 0 0 0 6
12 Matthias Tinker.....   0-4   0-4   6-7 1 1 2 6 1 0 0 12
13 Jaedon Hose-Shea....   5-12   3-5   4-7 1 0 4 17 0 1 1 24
14 Kavon Ray...........   0-1   0-0   0-0 0 1 1 0 1 1 0 3
25 Jayden Harper.......   0-0   0-0   0-0 0 1 1 0 0 0 0 11
TM Team................       1 0 0 0  
Totals.............. 24-63 10-32 23-35 14 23 37  22 81 12 8 6 200
TOTAL FG% 1st Half : 31.4% 2nd Half : 46.4% Game: 38.1%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 50.0% Game: 31.3%
F Throw% 1st Half : 71.4% 2nd Half : 61.9% Game: 65.7%

HOME TEAM: West LA (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Chase Coleman....... *   5-15   2-6   2-2 2 4 4 14 2 1 1 29
4 Brian Torres........ *   3-6   0-0   0-0 1 0 4 6 3 1 1 15
11 Michael Baba........ *   1-3   0-0   2-3 1 2 4 4 0 2 0 16
24 Malachi Knight...... *   3-5   1-1   1-1 1 1 4 8 2 0 0 16
32 Micah Williams...... *   2-5   0-2   1-2 1 4 1 5 0 1 0 22
2 Titus Morris........   2-6   0-2   4-4 1 1 2 8 0 3 1 20
3 Qiani Bowens........   6-9   2-5   0-0 0 2 1 14 1 2 0 21
5 Jase Stewart........   4-5   0-0   6-10 2 8 10  4 14 2 1 0 23
10 EJ Andrews..........   0-2   0-1   2-2 0 1 1 2 0 0 0 11
12 Jamier Moore........   4-9   0-0   2-3 5 4 2 10 1 0 1 27
TM Team................       1 1 0 1  
Totals.............. 30-65 5-17 20-27 15 28 43  27 85 11 12 4 200
TOTAL FG% 1st Half : 39.4% 2nd Half : 53.1% Game: 46.2%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 44.4% Game: 29.4%
F Throw% 1st Half : 73.3% 2nd Half : 75.0% Game: 74.1%

Score by Periods 1 2 Total
 
Riverside........... 36 45 - 81
West LA............. 38 47 - 85
Officials: ,,
Attendance: 56
Technical fouls: RIVERSID-None. WEST LA-None.
Points in the paint: RIVERSID-24, WEST LA-44. Points off turnovers: RIVERSID-15, WEST LA-11.
2nd chance points: RIVERSID-6, WEST LA-16. Fast break points: RIVERSID-2, WEST LA-10.
Bench Points: RIVERSID-41, WEST LA-48.