Official Basketball Box Score
LA Southwest vs. West LA
11/16/2025 at 02:05 PM @ San Bernardino

VISITORS: LA Southwest (4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Caron Smith......... *   7-13   2-6   1-2 0 3 2 17 2 0 1 37
3 Demaree Collins..... *   3-10   2-7   6-7 1 3 2 14 3 1 2 34
10 Alusine Barrie...... *   1-5   0-1   2-2 0 1 2 4 4 0 2 23
15 Karifala Conde...... *   7-11   0-0   4-9 4 12 16  5 18 3 2 3 30
24 Omar Gardner........ *   4-9   0-0   0-2 1 2 2 8 1 2 1 37
1 Jarrod Gee..........   1-4   0-1   0-0 0 2 1 2 1 2 1 5
11 Raymond Thomas......   1-2   0-0   0-0 0 0 2 2 0 0 0 9
13 Tre' Walker.........   2-6   1-3   1-2 0 0 1 6 1 0 0 17
35 Carl Harris.........   1-1   0-0   1-2 1 1 5 3 0 1 0 8
TM Team................       0 3 0 2  
Totals.............. 27-61 5-18 15-26 7 27 34  22 74 15 10 10 200
TOTAL FG% 1st Half : 41.7% 2nd Half : 48.0% Game: 44.3%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 22.2% Game: 27.8%
F Throw% 1st Half : 56.3% 2nd Half : 60.0% Game: 57.7%

HOME TEAM: West LA (4-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Chase Coleman....... *   4-9   1-3   3-4 3 3 3 12 3 1 0 24
4 Brian Torres........ *   1-2   0-0   0-1 0 2 2 2 0 1 1 15
11 Michael Baba........ *   1-4   0-0   0-0 0 4 4 2 0 1 0 13
24 Malachi Knight...... *   7-13   1-4   2-5 2 5 2 17 4 3 0 28
32 Micah Williams...... *   2-6   1-1   0-0 2 2 1 5 1 1 0 24
1 Enzo Kwamegne.......   1-6   0-3   2-2 0 0 0 4 0 1 1 8
2 Titus Morris........   6-11   4-7   6-7 1 4 0 22 6 5 1 25
3 Qiani Bowens........   1-3   0-1   3-3 0 1 1 5 0 0 0 7
5 Jase Stewart........   2-5   0-0   2-2 5 9 14  3 6 2 1 0 26
10 EJ Andrews..........   0-2   0-2   0-0 0 0 2 0 4 1 0 12
12 Jamier Moore........   0-0   0-0   0-0 0 1 0 0 0 1 0 5
15 Danaus Cockrell.....   1-2   1-2   0-0 0 0 0 3 0 0 0 5
21 Jemeil Rich.........   1-1   1-1   0-0 1 2 2 3 2 2 1 11
33 Damaje Boyd.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       1 1 0 0  
Totals.............. 27-64 9-24 18-24 15 34 49  20 81 22 18 4 204
TOTAL FG% 1st Half : 37.5% 2nd Half : 46.9% Game: 42.2%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 45.5% Game: 37.5%
F Throw% 1st Half : 90.0% 2nd Half : 64.3% Game: 75.0%

Score by Periods 1 2 Total
 
LA Southwest........ 42 32 - 74
West LA............. 37 44 - 81
Officials: ,,
Attendance: 0
Technical fouls: LA SOUTH-None. WEST LA-None.
Points in the paint: LA SOUTH-30, WEST LA-24. Points off turnovers: LA SOUTH-12, WEST LA-5.
2nd chance points: LA SOUTH-5, WEST LA-17. Fast break points: LA SOUTH-16, WEST LA-2.
Bench Points: LA SOUTH-13, WEST LA-43.