Official Basketball Box Score
West LA at. Bakersfield
1/10/2026 at 3:00 PM @ Renegade Athletic Complex

VISITORS: West LA (12-4, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Titus Morris........ *   1-7   0-4   0-1 1 4 2 2 1 4 1 23
4 Brian Torres........ *   2-5   0-2   1-3 0 1 3 5 4 1 1 22
11 Michael Baba........ *   6-11   0-0   3-6 2 4 2 15 0 2 2 34
24 Malachi Knight...... *   7-19   1-4   6-7 5 6 11  0 21 6 4 1 42
32 Micah Williams...... *   1-1   0-0   0-0 1 0 0 2 0 2 0 13
0 Chase Coleman.......   8-14   3-6   2-2 0 1 2 21 0 5 4 31
1 Enzo Kwamegne.......   1-1   1-1   0-0 0 0 0 3 0 0 0 4
3 Qiani Bowens........   3-4   1-2   1-2 0 1 1 8 1 1 1 12
5 Jase Stewart........   8-12   0-0   2-3 5 6 11  0 18 0 0 1 27
10 EJ Andrews..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Jamier Moore........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Danaus Cockrell.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Jemeil Rich.........   2-2   1-1   0-0 0 0 0 5 1 0 0 2
23 Mario Perry.........   0-1   0-1   0-0 0 1 0 0 3 0 0 14
33 Damaje Boyd.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
44 Keziah Charles......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       2 1 0 0  
Totals.............. 39-77 7-21 15-24 16 25 41  10 100 16 19 11 224
TOTAL FG% 1st Half : 57.1% 2nd Half : 47.1% Game: 50.6%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 30.0% Game: 33.3%
F Throw% 1st Half : 50.0% 2nd Half : 75.0% Game: 62.5%

HOME TEAM: Bakersfield (9-7, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Elijah Wade......... *   1-4   0-2   2-3 1 1 2 4 3 2 0 23
2 Gustavo Chavez...... *   3-6   3-6   0-0 0 2 1 9 0 0 1 21
5 Markell Brooks...... *   7-17   4-7   1-2 1 4 3 19 4 3 5 42
11 Zykiar Henderson.... *   10-14   0-2   4-4 8 7 15  3 24 5 6 3 39
25 Zach Garnett........ *   5-8   3-5   0-0 4 6 10  5 13 2 2 0 28
4 Tyron Tyler.........   4-9   3-5   0-0 1 2 3 11 0 1 0 21
13 James Miller........   4-11   3-6   4-4 0 1 2 15 3 2 0 32
14 Kadon Marion........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Emarion Armstrong...   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Godwill Fomusoh.....   1-3   0-1   0-0 0 0 1 2 0 1 0 9
22 Damari Davis........   0-6   0-5   0-0 0 1 1 0 0 3 1 13
TM Team................       3 0 0 0  
Totals.............. 35-78 16-39 11-13 18 24 42  21 97 17 20 10 228
TOTAL FG% 1st Half : 43.2% 2nd Half : 52.9% Game: 44.9%
3-Pt. FG% 1st Half : 38.9% 2nd Half : 50.0% Game: 41.0%
F Throw% 1st Half : 50.0% 2nd Half : 88.9% Game: 84.6%

Score by Periods 1 2 OT Total
 
West LA............. 46 47 7 - 100
Bakersfield......... 40 53 4 - 97
Officials: Kenyatta Hicks, Sarkis Minoyan, Sheldon Feigel
Attendance: 0
Technical fouls: WEST LA-2. BAKERSFI-1.
Points in the paint: WEST LA-54, BAKERSFI-36. Points off turnovers: WEST LA-24, BAKERSFI-17.
2nd chance points: WEST LA-18, BAKERSFI-19. Fast break points: WEST LA-0, BAKERSFI-0.
Bench Points: WEST LA-55, BAKERSFI-28.