Official Basketball Box Score
West LA at. Taft
12/10/2025 at 5:00 PM @ Taft, CA

VISITORS: West LA
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kaylee McCruel...... *   4-18   0-0   8-17 2 7 3 16 1 12 3 36
1 Kyana Davis......... *   2-17   1-3   4-10 1 4 0 9 3 9 7 40
3 Shamari Blancher.... *   0-1   0-0   1-4 5 3 3 1 1 2 1 30
4 Ashley Hinds........ *   0-4   0-1   0-0 1 1 4 0 0 2 0 37
12 Tamiah Bonam........ *   1-6   1-5   0-2 0 2 3 3 0 1 2 38
11 Taylor Paul.........   0-0   0-0   0-0 0 1 2 0 0 1 0 3
21 Shae'awn Baldwin....   0-0   0-0   0-0 0 1 2 0 0 0 0 6
55 Jade Finney.........   2-3   0-0   0-0 0 0 1 4 0 0 0 10
TM Team................       0 0 0 0  
Totals.............. 9-49 2-9 13-33 9 19 28  18 33 5 27 13 200
TOTAL FG% Game: 18.4%
3-Pt. FG% Game: 22.2%
F Throw% Game: 39.4%

HOME TEAM: Taft
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
7 Aubrey Aldan........ *   4-10   1-5   3-4 0 2 1 12 1 2 2 22
11 Tiara Jackson....... *   2-5   0-0   0-2 3 2 2 4 1 1 0 9
13 Ella Waufle......... *   4-10   1-3   0-0 1 2 3 9 5 2 6 27
15 Alesha Gordon....... *   3-5   0-0   0-0 3 4 4 6 1 0 1 16
24 Madyn Kassatly...... *   9-15   2-4   0-0 6 2 2 20 6 2 3 22
0 Jada Miller.........   2-6   0-0   3-5 0 2 2 7 1 0 2 13
2 Kimiko Kennedy......   4-6   2-4   1-2 6 5 11  3 11 2 2 0 18
3 Laila Gines.........   1-6   0-3   2-3 2 7 3 4 3 3 1 12
12 Deshaya Hart........   0-1   0-0   2-2 0 1 0 2 1 3 0 8
14 Faith Wilson........   1-6   0-0   1-2 0 3 2 3 3 4 1 14
21 Oona Rantanen.......   1-4   0-1   0-0 1 1 2 2 0 1 0 8
22 Nasia Thompson......   6-12   0-0   0-0 4 9 13  3 12 0 1 0 18
23 Brooklyn Larsen.....   2-4   1-2   3-4 2 0 0 8 2 2 0 12
TM Team................       2 3 0 0  
Totals.............. 39-90 7-22 15-24 30 43 73  27 100 26 23 16 199
TOTAL FG% Game: 43.3%
3-Pt. FG% Game: 31.8%
F Throw% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
West LA............. 4 12 7 10 - 33
Taft................ 23 32 25 20 - 100
Officials: ,,
Attendance: 0
Technical fouls: WEST LA-None. TAFT-None.