Official Volleyball Box Score
Allan Hancock at. West LA
9/19/2025 at 6:00 PM @ West LA

Allan Hancock (7-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jordyn Thomas....... 4 0 2 3 -.667 0 3 2 0 15 0 0 0 0 3.0
2 Simon Harper........ 4 0 0 0 .000 0 1 3 2 4 0 0 0 0 1.0
5 Michelle Rodriquez.. * 4 0 0 1 .000 27 0 2 0 7 0 0 0 0 0.0
7 Bailey Ware......... * 4 7 3 24 .167 0 0 2 0 2 1 0 0 0 8.0
9 Ashlee Robinson..... * 4 5 4 16 .062 0 0 0 1 1 0 1 0 0 5.5
11 Emma Olney.......... * 4 18 3 43 .349 2 2 3 2 14 1 1 0 0 21.5
13 Morgan Doss......... 4 0 0 1 .000 4 5 4 1 17 0 0 0 1 5.0
15 Madison Rice........ * 4 3 8 26 -.192 0 1 1 0 2 0 0 0 0 4.0
19 Myranda Miranda..... * 4 2 6 13 -.308 0 0 0 0 0 0 2 3 0 3.0
-------------------------------------------------------------------------------
Totals 35 26 127 .071 33 12 17 6 62 2 4 3 1 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 4 26 .077
2 9 4 28 .179
3 9 6 35 .086
4 11 12 38 -.026
SET SCORES 1 2 3 4 TEAM RECORDS
Allan Hancock....... (3) 20 25 25 25 7-6
West LA............. (1) 25 18 15 19 2-7
West LA (2-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Naima Williams...... * 3 5 2 12 .250 0 3 0 0 0 0 0 0 0 8.0
2 Jasmine Gutierrez... 4 6 9 24 -.125 2 0 4 1 13 0 0 0 0 6.0
3 Brianna Lockheart... * 4 0 0 0 .000 0 5 1 0 11 1 2 0 0 7.0
4 Sophie Boucher...... 4 0 0 0 .000 9 0 0 0 5 0 0 0 0 0.0
5 Deja Denise Dickson. 4 0 1 4 -.250 0 1 4 0 1 0 0 0 0 1.0
6 Kalaya Felton....... * 4 6 9 32 -.094 1 0 3 7 14 0 0 0 0 6.0
7 Summer Keys......... * 4 4 5 20 -.050 0 0 0 0 0 0 4 2 0 6.0
9 Skyler Martin....... * 4 1 4 19 -.158 1 1 0 3 10 0 0 0 0 2.0
10 Haniyyah Perry...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Andrea Oakley....... * 4 2 1 12 .083 10 0 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 24 31 123 -.057 23 10 12 11 54 1 6 2 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: West LA
Date: 9/19/2025 Attend: 0 Time:
Referees:
* = Starter