|
LA Valley at West LA - Culver City, CA 9/28/2024 - 1:00 PM |
|
|
LA Valley
21 |
West LA
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Valley (2-1, 0-1) | 7 | 8 | 0 | 6 | 21 |
| West LA (1-2, 1-0) | 8 | 6 | 16 | 8 | 38 |
| Culver City, CA | Wildcat Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at LA VALLE35 | LA VALLE ball on LA VALLE35, clock 15:00. |
| Daylen Ortiz kickoff 57 yards to the WEST LA08, Tra Monte Lowe return 23 yards to the WEST LA31 (Ben Baker), PENALTY WEST LA personal foul 10 yards to the WEST LA21. | |
| West LA at 14:53 | |
|---|---|
| 1st and 10 at WEST LA21 | West LA drive start at 14:53. |
| 1st and 10 at WEST LA21 | PENALTY LA VALLE offside 5 yards to the WEST LA26. |
| 1st and 5 at WEST LA26 | Bryant Collins rush for no gain to the WEST LA26, fumble forced by Jorge Hernandez, fumble by Bryant Collins recovered by LA VALLE Jorge Hernandez at WEST LA25, Jorge Hernandez return 1 yards to the WEST LA24 (TEAM). |
| 1 plays, 4 yards, 00:07 elapsed | |
| LA Valley at 14:46 | |
| 1st and 10 at WEST LA24 | LA Valley drive start at 14:46. |
| 1st and 10 at WEST LA24 | Daryus Warren pass incomplete to Tevon Mitchell, PENALTY LA VALLE personal foul 5 yards to the WEST LA29. |
| 1st and 15 at WEST LA29 | Daryus Warren rush for 1 yard to the WEST LA28 (Brayshion Alexa), out-of-bounds. |
| 2nd and 14 at WEST LA28 | Daryus Warren rush for 9 yards to the WEST LA19 (Leo Carter; Justin Ross). |
| 3rd and 5 at WEST LA19 | Daryus Warren pass complete to Maxwell Weir for 9 yards to the WEST LA10 (Markyvion Suell), PENALTY WEST LA personal foul 4 yards to the WEST LA06. |
| 1st and Goal at WEST LA06 | Amonte Green rush for no gain to the WEST LA06 (Justin Ross). |
| 2nd and Goal at WEST LA06 | Amonte Green rush for no gain to the WEST LA06 (TEAM). |
| 3rd and Goal at WEST LA06 | Daryus Warren pass intercepted by James Smith at the WEST LA00, James Smith return 0 yards to the WEST LA00, touchback, clock 11:49. |
| 7 plays, 18 yards, 02:57 elapsed | |
| West LA at 11:49 | |
| 1st and 10 at WEST LA20 | Bryant Collins rush for 3 yards to the WEST LA23 (Juan Aviles; TEAM). |
| 2nd and 7 at WEST LA23 | Jackson Dadich pass incomplete to Conan Hinckley (Derron Atwood J). |
| 3rd and 7 at WEST LA23 | Jackson Dadich rush for loss of 3 yards to the WEST LA20 (Samuel Carbajal). |
| 4th and 10 at WEST LA20 | TEAM punt loss of 20 yards to the WEST LA00, TOUCHDOWN, David Reed return 3 yards to the WEST LA00, clock 10:19. |
| 3 plays, 0 yards, 01:30 elapsed | |
| LA Valley at 10:19 | |
| 1st and Goal at WEST LA03 | LA Valley drive start at 10:19. |
| 1st and Goal at WEST LA03 | PENALTY LA VALLE false start 5 yards to the WEST LA08. |
| Daylen Ortiz kick attempt good. | |
| LA Valley 7, West LA 0 | |
| 0 plays, -5 yards, 00:00 elapsed | |
| Daylen Ortiz kickoff 62 yards to the WEST LA03, Tra Monte Lowe return 10 yards to the WEST LA13 (Noah Conner). | |
| West LA at 10:13 | |
| 1st and 10 at WEST LA13 | West LA drive start at 10:13. |
| 1st and 10 at WEST LA13 | Bryant Collins rush for 1 yard to the WEST LA14 (Juan Aviles). |
| 2nd and 9 at WEST LA14 | PENALTY LA VALLE offside 5 yards to the WEST LA19. |
| 2nd and 4 at WEST LA19 | Jackson Dadich pass incomplete to Jerome McClendo (K'Shaun White). |
| 3rd and 4 at WEST LA19 | Jackson Dadich pass intercepted by Noah Conner at the WEST LA45, TEAM return 0 yards to the WEST LA45. |
| 3 plays, 6 yards, 01:02 elapsed | |
| LA Valley at 09:11 | |
| 1st and 10 at WEST LA45 | LA Valley drive start at 09:11. |
| 1st and 10 at WEST LA45 | Daryus Warren sacked for loss of 4 yards to the WEST LA49 (Quran Turner; Jason Robinson). |
| 2nd and 14 at WEST LA49 | Daryus Warren pass complete to Jeremiah Green for 7 yards to the WEST LA42 (Leo Carter), out-of-bounds. |
| 3rd and 7 at WEST LA42 | Timeout LA Valley, clock 08:26. |
| 3rd and 7 at WEST LA42 | Daryus Warren pass complete to Christian Flore for loss of 3 yards to the WEST LA45 (James Smith). |
| 4th and 10 at WEST LA45 | TEAM punt 21 yards to the WEST LA24, out-of-bounds. |
| 3 plays, 0 yards, 01:26 elapsed | |
| West LA at 07:45 | |
| 1st and 10 at WEST LA24 | West LA drive start at 07:45. |
| 1st and 10 at WEST LA24 | Bryant Collins rush for 76 yards to the LA VALLE00, TOUCHDOWN, clock 07:34. |
| 1st and Goal at LA VALLE03 | Timeout LA Valley, clock 07:34. |
| Jackson Dadich pass attempt to Marlan Wilson good. | |
| LA Valley 7, West LA 8 | |
| 1st and 10 at WEST LA35 | clock 07:25. |
| 1 plays, 76 yards, 00:20 elapsed | |
| Tra Monte Lowe kickoff 25 yards to the LA VALLE40, on-side kick, recovered by LA VALLE on LA VALLE40. | |
| LA Valley at 07:25 | |
| 1st and 10 at LA VALLE40 | LA Valley drive start at 07:25. |
| 1st and 10 at LA VALLE40 | Daryus Warren pass complete to Jonathan Miramo for 7 yards to the LA VALLE47. |
| 2nd and 3 at LA VALLE47 | Jadden Kemp rush for loss of 4 yards to the LA VALLE43 (Rahsaan Jones). |
| 3rd and 7 at LA VALLE43 | Daryus Warren pass complete to Jonathan Miramo for 3 yards to the LA VALLE46 (TEAM). |
| 4th and 4 at LA VALLE46 | Daryus Warren pass incomplete to Jeremiah Green. |
| 4 plays, 6 yards, 01:58 elapsed | |
| West LA at 05:27 | |
| 1st and 10 at LA VALLE46 | West LA drive start at 05:27. |
| 1st and 10 at LA VALLE46 | Bryant Collins rush for 3 yards to the LA VALLE43 (Alexander Johns). |
| 2nd and 7 at LA VALLE43 | Jackson Dadich pass complete to Conan Hinckley for 33 yards to the LA VALLE10 (TEAM), out-of-bounds. |
| 1st and Goal at LA VALLE10 | Bryant Collins rush for 5 yards to the LA VALLE05 (Alexander Johns), out-of-bounds. |
| 2nd and Goal at LA VALLE05 | Javaun Lewis rush for loss of 1 yard to the LA VALLE06 (Alexander Johns). |
| 3rd and Goal at LA VALLE06 | Bryant Collins rush for 5 yards to the LA VALLE01 (TEAM), out-of-bounds. |
| 4th and Goal at LA VALLE01 | Bryant Collins rush for no gain to the LA VALLE01 (TEAM). |
| 6 plays, 45 yards, 03:07 elapsed | |
| LA Valley at 02:20 | |
| 1st and 10 at LA VALLE01 | LA Valley drive start at 02:20. |
| 1st and 10 at LA VALLE01 | Gavin Goulette pass incomplete to Khamani Jones. |
| 2nd and 10 at LA VALLE01 | Gavin Goulette pass incomplete. |
| 3rd and 10 at LA VALLE01 | Gavin Goulette pass complete to Jeremiah Green for 17 yards to the LA VALLE18 (Brayshion Alexa), PENALTY WEST LA personal foul 15 yards to the LA VALLE33. |
| 1st and 10 at LA VALLE33 | TEAM rush for 2 yards to the LA VALLE35, fumble forced by TEAM, fumble by TEAM recovered by LA VALLE TEAM at LA VALLE29. |
| 2nd and 14 at LA VALLE29 | Gavin Goulette pass complete to Ben Baker for 19 yards to the LA VALLE48 (Brayshion Alexa), out-of-bounds. |
| 1st and 10 at LA VALLE48 | Amonte Green rush for 7 yards to the WEST LA45 (Quran Turner). |
| 2nd and 3 at WEST LA45 | Gavin Goulette pass incomplete to Tevon Mitchell, PENALTY WEST LA personal foul 10 yards to the WEST LA35, NO PLAY. |
| 1st and 10 at WEST LA35 | PENALTY LA VALLE false start 5 yards to the WEST LA40. |
| 1st and 15 at WEST LA40 | Gavin Goulette pass incomplete to Tevon Mitchell. |
| 2nd and 15 at WEST LA40 | Gavin Goulette pass complete to Tevon Mitchell for 8 yards to the WEST LA32 (Leo Carter; Tra Monte Lowe), out-of-bounds. |
| 3rd and 7 at WEST LA32 | clock 00:00. |
| back to top | |
2nd
| |
| 3rd and 7 at WEST LA32 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at WEST LA32 | Gavin Goulette pass complete to Dominic Arango- for 14 yards to the WEST LA18 (Markyvion Suell). |
| 1st and 10 at WEST LA18 | Gavin Goulette rush for 2 yards to the WEST LA16 (Denim Hutchinso; Jason Robinson). |
| 2nd and 8 at WEST LA16 | Gavin Goulette pass complete to Jeremiah Green for 5 yards to the WEST LA11 (Brayshion Alexa), out-of-bounds. |
| 3rd and 3 at WEST LA11 | Gavin Goulette pass complete to Ben Baker for 11 yards to the WEST LA00, TOUCHDOWN, clock 13:20. |
| Ben Baker pass attempt to David Reed good. | |
| LA Valley 15, West LA 8 | |
| 12 plays, 99 yards, 04:00 elapsed | |
| Daylen Ortiz kickoff 43 yards to the WEST LA22, Conan Hinckley return 0 yards to the WEST LA22 (Noah Conner), PENALTY LA VALLE personal foul 67 yards to the LA VALLE11. | |
| West LA at 13:16 | |
| 1st and 10 at LA VALLE11 | West LA drive start at 13:16. |
| 1st and 10 at LA VALLE11 | WEST LA ball on WEST LA11, clock 13:20. |
| 1st and 10 at WEST LA11 | West LA drive start at 13:20. |
| 1st and 10 at WEST LA11 | Bryant Collins rush for 16 yards to the WEST LA27, out-of-bounds. |
| 1st and 10 at WEST LA27 | WEST LA ball on WEST LA22, clock 12:37. |
| 1st and 10 at WEST LA22 | 2nd and 19. |
| 2nd and 19 at WEST LA22 | WEST LA ball on WEST LA14, clock 12:37. |
| 2nd and 10 at WEST LA14 | Jackson Dadich pass complete to Conan Hinckley for no gain to the WEST LA14 (TEAM), out-of-bounds, PENALTY LA VALLE personal foul 11 yards to the WEST LA25, NO PLAY. |
| 1st and 10 at WEST LA25 | Bryant Collins rush for 16 yards to the WEST LA41 (Bryson Cobb), out-of-bounds. |
| 1st and 10 at WEST LA41 | Jackson Dadich pass incomplete to Conan Hinckley (Kamani Anderson). |
| 2nd and 10 at WEST LA41 | Javaun Lewis rush for 4 yards to the WEST LA45 (Juan Aviles; Samuel Carbajal). |
| 3rd and 6 at WEST LA45 | Jackson Dadich pass incomplete. |
| 4th and 6 at WEST LA45 | TEAM punt 51 yards to the LA VALLE04, TEAM return 6 yards to the LA VALLE10 (Tra Monte Lowe; Brayshion Alexa). |
| 5 plays, 47 yards, 02:21 elapsed | |
| LA Valley at 10:55 | |
| 1st and 10 at LA VALLE10 | LA Valley drive start at 10:55. |
| 1st and 10 at LA VALLE10 | Gavin Goulette pass incomplete. |
| 2nd and 10 at LA VALLE10 | Gavin Goulette pass complete to Jeremiah Green for 21 yards to the LA VALLE31 (Justin Ross). |
| 1st and 10 at LA VALLE31 | Gavin Goulette pass complete to Tevon Mitchell for 6 yards to the LA VALLE37 (Denim Hutchinso; Jerome McClendo). |
| 2nd and 4 at LA VALLE37 | Gavin Goulette rush for 12 yards to the LA VALLE49, out-of-bounds, PENALTY LA VALLE holding 21 yards to the LA VALLE28. |
| 2nd and 13 at LA VALLE28 | Gavin Goulette pass incomplete to Maxwell Weir. |
| 3rd and 13 at LA VALLE28 | Gavin Goulette pass complete to Jokoreand Dunni for 8 yards to the LA VALLE36 (Conan Hinckley), out-of-bounds. |
| 4th and 5 at LA VALLE36 | TEAM punt 29 yards to the WEST LA35, downed. |
| 6 plays, 26 yards, 02:11 elapsed | |
| West LA at 08:44 | |
| 1st and 10 at WEST LA35 | West LA drive start at 08:44. |
| 1st and 10 at WEST LA35 | Bryant Collins rush for 15 yards to the 50 yardline (Samuel Carbajal), PENALTY LA VALLE personal foul 10 yards to the LA VALLE40. |
| 1st and 10 at LA VALLE40 | Jackson Dadich pass complete to Bryant Collins for 13 yards to the LA VALLE27 (Malik Simpson). |
| 1st and 10 at LA VALLE27 | Bryant Collins rush for 2 yards to the LA VALLE25 (TEAM). |
| 2nd and 8 at LA VALLE25 | Bryant Collins rush for 9 yards to the LA VALLE16 (Noah Conner). |
| 1st and 10 at LA VALLE16 | Javaun Lewis rush for 1 yard to the LA VALLE15 (Tierre Butler), PENALTY WEST LA personal foul 15 yards to the LA VALLE30. |
| 1st and 24 at LA VALLE30 | Timeout West LA, clock 06:00. |
| 1st and 24 at LA VALLE30 | 3rd and 10. |
| 3rd and 10 at LA VALLE30 | WEST LA ball on LA VALLE30, clock 06:00. |
| 3rd and 10 at LA VALLE30 | Jackson Dadich pass complete to Bryant Collins for 30 yards to the LA VALLE00, TOUCHDOWN, clock 05:55. |
| Jackson Dadich pass attempt to Bryant Collins failed. | |
| LA Valley 15, West LA 14 | |
| 6 plays, 65 yards, 02:49 elapsed | |
| Tra Monte Lowe kickoff 41 yards to the LA VALLE24, Noah Conner return 19 yards to the LA VALLE43 (Makyi Douglas; TEAM). | |
| LA Valley at 05:48 | |
| 1st and 10 at LA VALLE43 | LA Valley drive start at 05:48. |
| 1st and 10 at LA VALLE43 | Daryus Warren pass incomplete to David Reed. |
| 2nd and 10 at LA VALLE43 | Noah Conner rush for no gain to the LA VALLE43 (Kristian Sardin; TEAM). |
| 3rd and 10 at LA VALLE43 | Daryus Warren pass incomplete to Christian Flore. |
| 4th and 10 at LA VALLE43 | TEAM punt 42 yards to the WEST LA15, downed. |
| 3 plays, 0 yards, 00:39 elapsed | |
| West LA at 05:09 | |
| 1st and 10 at WEST LA15 | West LA drive start at 05:09. |
| 1st and 10 at WEST LA15 | PENALTY WEST LA personal foul 7 yards to the WEST LA08. |
| 1st and 17 at WEST LA08 | Marlan Wilson rush for 2 yards to the WEST LA10 (Kenrick Davis). |
| 2nd and 15 at WEST LA10 | Jackson Dadich pass complete to Conan Hinckley for 8 yards to the WEST LA18 (Derron Atwood J). |
| 3rd and 7 at WEST LA18 | 1st and 10. |
| 1st and 10 at WEST LA18 | Javaun Lewis rush for 5 yards to the WEST LA23 (TEAM). |
| 2nd and 5 at WEST LA23 | Timeout West LA, clock 03:03. |
| 2nd and 5 at WEST LA23 | Javaun Lewis rush for 11 yards to the WEST LA34 (Derron Atwood J). |
| 1st and 10 at WEST LA34 | PENALTY WEST LA false start 5 yards to the WEST LA29. |
| 1st and 15 at WEST LA29 | Jackson Dadich pass incomplete to Conan Hinckley. |
| 2nd and 15 at WEST LA29 | Jackson Dadich pass incomplete to Conan Hinckley (Derron Atwood J), PENALTY LA VALLE pass interference 10 yards to the WEST LA39, NO PLAY. |
| 2nd and 5 at WEST LA39 | Javaun Lewis rush for 1 yard to the WEST LA40 (TEAM). |
| 3rd and 4 at WEST LA40 | Timeout LA Valley, clock 03:03. |
| 3rd and 4 at WEST LA40 | Marlan Wilson rush for loss of 1 yard to the WEST LA39 (Tierre Butler). |
| 4th and 5 at WEST LA39 | 3rd and 10. |
| 3rd and 10 at WEST LA39 | Jackson Dadich pass incomplete to Gino O'Neal. |
| 4th and 10 at WEST LA39 | PENALTY WEST LA false start 5 yards to the WEST LA34. |
| 4th and 15 at WEST LA34 | Makyi Douglas punt 36 yards to the LA VALLE30, downed. |
| 8 plays, 19 yards, 03:38 elapsed | |
| LA Valley at 01:31 | |
| 1st and 10 at LA VALLE30 | LA Valley drive start at 01:31. |
| 1st and 10 at LA VALLE30 | Daryus Warren pass intercepted by Tra Monte Lowe at the LA VALLE33, Tra Monte Lowe return 2 yards to the LA VALLE31 (TEAM), out-of-bounds. |
| 1 plays, 0 yards, 00:07 elapsed | |
| West LA at 01:24 | |
| 1st and 10 at LA VALLE31 | West LA drive start at 01:24. |
| 1st and 10 at LA VALLE31 | Javaun Lewis rush for 1 yard to the LA VALLE30 (Jorge Hernandez; Juan Aviles). |
| 2nd and 9 at LA VALLE30 | Jackson Dadich pass incomplete to Marlan Wilson (TEAM), PENALTY LA VALLE pass interference 2 yards to the LA VALLE28. |
| 2nd and 7 at LA VALLE28 | TEAM rush for loss of 10 yards to the LA VALLE38 (Tierre Butler). |
| 3rd and 17 at LA VALLE38 | Jackson Dadich pass intercepted by Bryson Cobb at the LA VALLE05, Bryson Cobb return 0 yards to the LA VALLE05. |
| 4 plays, -7 yards, 01:22 elapsed | |
| LA Valley at 00:02 | |
| 1st and 10 at LA VALLE05 | LA Valley drive start at 00:02. |
| 1st and 10 at LA VALLE05 | TEAM rush for loss of 1 yard to the LA VALLE04. |
| 1 plays, -1 yards, 00:02 elapsed | |
| 2nd and 11 at LA VALLE04 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at LA VALLE04 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at LA VALLE04 | WEST LA ball on WEST LA35, clock 15:00. |
| Tra Monte Lowe kickoff 35 yards to the LA VALLE30, downed. | |
| LA Valley at 14:59 | |
| 1st and 10 at LA VALLE30 | LA Valley drive start at 14:59. |
| 1st and 10 at LA VALLE30 | Christian Flore rush for loss of 1 yard to the LA VALLE29 (Kristian Sardin). |
| 2nd and 11 at LA VALLE29 | Daryus Warren pass complete to Jokoreand Dunni for 6 yards to the LA VALLE35 (Jason Robinson). |
| 3rd and 5 at LA VALLE35 | Daryus Warren pass incomplete to Jeremiah Green. |
| 4th and 5 at LA VALLE35 | Jokoreand Dunni punt 18 yards to the WEST LA47, out-of-bounds. |
| 3 plays, 5 yards, 01:12 elapsed | |
| West LA at 13:47 | |
| 1st and 10 at WEST LA47 | West LA drive start at 13:47. |
| 1st and 10 at WEST LA47 | Bryant Collins rush for 9 yards to the LA VALLE44 (Bryson Cobb; Jorge Hernandez). |
| 2nd and 1 at LA VALLE44 | Bryant Collins rush for 6 yards to the LA VALLE38 (Alexander Johns; Samuel Carbajal), PENALTY LA VALLE personal foul declined. |
| 1st and 10 at LA VALLE38 | Bryant Collins rush for 2 yards to the LA VALLE36 (Bryson Cobb). |
| 2nd and 8 at LA VALLE36 | Bryant Collins rush for 3 yards to the LA VALLE33 (Jorge Hernandez). |
| 3rd and 5 at LA VALLE33 | PENALTY LA VALLE offside 4 yards to the LA VALLE29. |
| 3rd and 1 at LA VALLE29 | Marlan Wilson rush for 3 yards to the LA VALLE26 (Tierre Butler). |
| 1st and 10 at LA VALLE26 | Javaun Lewis rush for 6 yards to the LA VALLE20 (Dayne Rose). |
| 2nd and 4 at LA VALLE20 | Marlan Wilson rush for 20 yards to the LA VALLE00, TOUCHDOWN, clock 10:29. |
| Javaun Lewis rush attempt good. | |
| LA Valley 15, West LA 22 | |
| 7 plays, 53 yards, 03:18 elapsed | |
| Tra Monte Lowe kickoff 30 yards to the LA VALLE35, out-of-bounds, PENALTY WEST LA personal foul 5 yards to the WEST LA30, NO PLAY. | |
| West LA at 10:29 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Tra Monte Lowe kickoff 51 yards to the LA VALLE19, Jeremiah Green return 11 yards to the LA VALLE30 (Makyi Douglas; Markyvion Suell). | |
| LA Valley at 10:25 | |
| 1st and 10 at LA VALLE30 | LA Valley drive start at 10:25. |
| 1st and 10 at LA VALLE30 | Jeremiah Green rush for 8 yards to the LA VALLE38 (Markyvion Suell). |
| 2nd and 2 at LA VALLE38 | Amonte Green rush for 5 yards to the LA VALLE43 (TEAM). |
| 1st and 10 at LA VALLE43 | TEAM rush for loss of 7 yards to the LA VALLE36, fumble forced by TEAM, fumble by TEAM recovered by LA VALLE Amonte Green at LA VALLE36. |
| 2nd and 17 at LA VALLE36 | Daryus Warren pass complete to Tevon Mitchell for 5 yards to the LA VALLE41 (Denim Hutchinso; Jerome McClendo), out-of-bounds. |
| 3rd and 12 at LA VALLE41 | Daryus Warren pass incomplete to Dominic Arango- (TEAM). |
| 4th and 12 at LA VALLE41 | TEAM rush for loss of 20 yards to the LA VALLE21 (Denim Hutchinso; Markyvion Suell). |
| 6 plays, -9 yards, 02:36 elapsed | |
| West LA at 07:49 | |
| 1st and 10 at LA VALLE21 | West LA drive start at 07:49. |
| 1st and 10 at LA VALLE21 | TEAM rush for 5 yards to the LA VALLE16 (TEAM), out-of-bounds. |
| 2nd and 5 at LA VALLE16 | Marlan Wilson rush for 2 yards to the LA VALLE14 (Devon Crabtree). |
| 3rd and 3 at LA VALLE14 | Javaun Lewis rush for 14 yards to the LA VALLE00, TOUCHDOWN, clock 06:55. |
| Bryant Collins rush attempt good, PENALTY LA VALLE 12 men on the field declined, clock 06:55. | |
| LA Valley 15, West LA 30 | |
| 3 plays, 21 yards, 00:54 elapsed | |
| Tra Monte Lowe kickoff 55 yards to the LA VALLE10, Tevon Mitchell return 27 yards to the LA VALLE37 (Gino O'Neal; Leo Carter). | |
| LA Valley at 06:46 | |
| 1st and 10 at LA VALLE37 | LA Valley drive start at 06:46. |
| 1st and 10 at LA VALLE37 | Daryus Warren rush for 7 yards to the LA VALLE44 (Tra Monte Lowe). |
| 2nd and 3 at LA VALLE44 | Daryus Warren sacked for loss of 7 yards to the LA VALLE37 (Cody Mincy; Jason Robinson). |
| 3rd and 10 at LA VALLE37 | Daryus Warren sacked for loss of 10 yards to the LA VALLE27 (Jason Robinson). |
| 4th and 20 at LA VALLE27 | TEAM punt 33 yards to the WEST LA40, downed. |
| 3 plays, -10 yards, 02:00 elapsed | |
| West LA at 04:46 | |
| 1st and 10 at WEST LA40 | West LA drive start at 04:46. |
| 1st and 10 at WEST LA40 | Marlan Wilson rush for no gain to the WEST LA40 (Samuel Carbajal), PENALTY LA VALLE offside 5 yards to the WEST LA45. |
| 1st and 5 at WEST LA45 | Bryant Collins rush for 2 yards to the WEST LA47 (Samuel Carbajal; Juan Hernandez). |
| 2nd and 3 at WEST LA47 | Javaun Lewis rush for 2 yards to the WEST LA49 (Juan Hernandez). |
| 3rd and 1 at WEST LA49 | Jackson Dadich rush for 4 yards to the LA VALLE47 (TEAM; Juan Hernandez). |
| 1st and 10 at LA VALLE47 | Bryant Collins rush for 6 yards to the LA VALLE41 (David Reed). |
| 2nd and 4 at LA VALLE41 | Marlan Wilson rush for 7 yards to the LA VALLE34 (Juan Aviles), PENALTY WEST LA personal foul 2 yards to the LA VALLE39, NO PLAY. |
| 2nd and 2 at LA VALLE39 | Marlan Wilson rush for 4 yards to the LA VALLE35 (Samuel Carbajal). |
| 1st and 10 at LA VALLE35 | Marlan Wilson rush for 2 yards to the LA VALLE33 (Juan Aviles; Juan Hernandez). |
| 2nd and 8 at LA VALLE33 | Javaun Lewis rush for 3 yards to the LA VALLE30 (Ke'Juan Barnes). |
| 3rd and 5 at LA VALLE30 | clock 00:00. |
| back to top | |
4th
| |
| 3rd and 5 at LA VALLE30 | Start of 4th quarter, clock 15:00. |
| 3rd and 5 at LA VALLE30 | Jackson Dadich pass complete to Edward Peoples for 3 yards to the LA VALLE27 (Juan Aviles; Dominic Arango-). |
| 4th and 2 at LA VALLE27 | Jackson Dadich pass complete to Marlan Wilson for 13 yards to the LA VALLE14 (Noah Conner). |
| 1st and 10 at LA VALLE14 | Bryant Collins rush for 2 yards to the LA VALLE12 (Juan Aviles). |
| 2nd and 8 at LA VALLE12 | Bryant Collins rush for 5 yards to the LA VALLE07 (Amonte Green; TEAM). |
| 3rd and 3 at LA VALLE07 | Jackson Dadich pass complete to Marlan Wilson for 7 yards to the LA VALLE00, TOUCHDOWN, clock 12:28. |
| Bryant Collins pass attempt to TEAM failed (intercepted), returned by Amonte Green, PENALTY LA VALLE holding 2 yards to the LA VALLE01, NO PLAY. | |
| Jackson Dadich pass attempt to Jason Robinson good. | |
| LA Valley 15, West LA 38 | |
| 13 plays, 60 yards, 07:18 elapsed | |
| Tra Monte Lowe kickoff 40 yards to the LA VALLE25, downed. | |
| LA Valley at 12:28 | |
| 1st and 10 at LA VALLE25 | LA Valley drive start at 12:28. |
| 1st and 10 at LA VALLE25 | Daryus Warren pass incomplete to Jokoreand Dunni. |
| 2nd and 10 at LA VALLE25 | Daryus Warren pass complete to Noah Conner for 8 yards to the LA VALLE33 (Richard Del Rea). |
| 3rd and 2 at LA VALLE33 | Daryus Warren rush for 9 yards to the LA VALLE42 (Justin Ross), out-of-bounds. |
| 1st and 10 at LA VALLE42 | Daryus Warren pass complete to Dominic Arango- for 6 yards to the LA VALLE48 (Jerome McClendo). |
| 2nd and 4 at LA VALLE48 | Daryus Warren pass complete to Dominic Arango- for 8 yards to the WEST LA44 (Jerome McClendo). |
| 1st and 10 at WEST LA44 | Daryus Warren rush for loss of 12 yards to the LA VALLE44 (TEAM), PENALTY LA VALLE personal foul 0 yards to the LA VALLE44. |
| 1st and 22 at LA VALLE44 | 1st and 10. |
| 1st and 10 at LA VALLE44 | Christian Flore rush for loss of 5 yards to the LA VALLE39 (Brayshion Alexa). |
| 2nd and 15 at LA VALLE39 | 2nd and 6. |
| 2nd and 6 at LA VALLE39 | LA VALLE ball on WEST LA25, clock 10:00. |
| 2nd and 10 at WEST LA25 | LA VALLE ball on WEST LA18, clock 10:00. |
| 2nd and 10 at WEST LA18 | 2nd and 6. |
| 2nd and 6 at WEST LA18 | Daryus Warren pass complete to Maxwell Weir for 9 yards to the WEST LA09 (Leo Carter). |
| 1st and Goal at WEST LA09 | Austin Morville pass intercepted by Tra Monte Lowe at the WEST LA00, TEAM return 0 yards to the WEST LA00, touchback, clock 08:15, PENALTY WEST LA blind side block 19 yards to the WEST LA01. |
| 9 plays, 42 yards, 04:13 elapsed | |
| West LA at 08:15 | |
| 1st and 10 at WEST LA01 | Javaun Lewis rush for 1 yard to the WEST LA02 (Devon Crabtree; Giovanni Marjik). |
| 2nd and 9 at WEST LA02 | Jackson Dadich pass complete to Jason Robinson for 19 yards to the WEST LA21, fumble by Jason Robinson recovered by LA VALLE Malik Simpson at WEST LA22, Malik Simpson return 22 yards to the WEST LA00, TOUCHDOWN, clock 07:17, PENALTY WEST LA personal foul 2 yards to the WEST LA01. |
| 2 plays, 19 yards, 00:58 elapsed | |
| LA Valley at 07:17 | |
| 1st and Goal at WEST LA01 | LA Valley drive start at 07:17. |
| 1st and Goal at WEST LA01 | PENALTY LA VALLE 12 men on the field 5 yards to the WEST LA06. |
| Daryus Warren pass attempt to TEAM failed. | |
| LA Valley 21, West LA 38 | |
| 0 plays, -5 yards, 00:00 elapsed | |
| Daylen Ortiz kickoff 65 yards to the WEST LA00, touchback. | |
| West LA at 07:17 | |
| 1st and 10 at WEST LA25 | West LA drive start at 07:17. |
| 1st and 10 at WEST LA25 | Javaun Lewis rush for 13 yards to the WEST LA38, fumble forced by Noah Conner, fumble by Javaun Lewis recovered by LA VALLE Giovanni Marjik at WEST LA39, Giovanni Marjik return 7 yards to the WEST LA32 (TEAM). |
| 1 plays, 14 yards, 00:00 elapsed | |
| LA Valley at 07:17 | |
| 1st and 10 at WEST LA32 | LA Valley drive start at 07:17. |
| 1st and 10 at WEST LA32 | Daryus Warren pass incomplete. |
| 2nd and 10 at WEST LA32 | Daryus Warren pass complete to Tevon Mitchell for 6 yards to the WEST LA26 (Jason Robinson). |
| 3rd and 4 at WEST LA26 | Daryus Warren rush for loss of 5 yards to the WEST LA31 (Brayshion Alexa), out-of-bounds. |
| 4th and 9 at WEST LA31 | Daryus Warren rush for 4 yards to the WEST LA27 (Brayshion Alexa), out-of-bounds. |
| 4 plays, 5 yards, 01:25 elapsed | |
| West LA at 05:52 | |
| 1st and 10 at WEST LA27 | West LA drive start at 05:52. |
| 1st and 10 at WEST LA27 | Bryant Collins rush for 9 yards to the WEST LA36 (Tony Pineda; Bryson Cobb). |
| 2nd and 1 at WEST LA36 | Marlan Wilson rush for no gain to the WEST LA36 (Jorge Hernandez). |
| 3rd and 1 at WEST LA36 | Marlan Wilson rush for 2 yards to the WEST LA38 (Samuel Carbajal; Giovanni Marjik). |
| 1st and 10 at WEST LA38 | Marlan Wilson rush for 4 yards to the WEST LA42 (Jesse Pelayo; Juan Aviles). |
| 2nd and 6 at WEST LA42 | Marlan Wilson rush for 10 yards to the LA VALLE48 (Juan Aviles). |
