Skip to navigation Skip to content Skip to footer
1 Enzo Kwamegne
1 - Enzo Kwamegne
Height: 6-3
Weight: 185
Hometown: Dallas, TX
Position: SG
Year: So.
High School: Leadership Prep (TX)
gp 24
pts/g 4.5
fg % 39.1
3pt % 39.3
ft % 84.2
reb/g 1.4
a/g 0.3
Recent Games
Feb 11 at Antelope Valley W, 76-71
Feb 14 Canyons W, 78-66
Feb 18 at Citrus L, 111-90
Feb 20 Santa Monica W, 81-75
Feb 28 Southwestern W, 95-92
Mar 7 at Fullerton L, 87-68
Statistics category Overall Conf
Games 24 12
Games started - -
Minutes 232 102
Minutes per game 9.7 8.5
FG 34-87 10-38
FG Pct 39.1 26.3
3PT 24-61 8-25
3PT Pct 39.3 32.0
FT 16-19 4-6
FT Pct 84.2 66.7
Off rebounds 4 2
Def rebounds 29 13
Total rebounds 33 15
Rebounds per game 1.4 1.3
Personal fouls 21 7
Disqualifications - -
Assists 8 2
Turnovers 10 3
Assist to turnover ratio 0.8 0.7
Steals 6 3
Blocks 0 0
Points 108 32
Points per game 4.5 2.7
Points per 40 min 18.6 12.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 vs. TBA   - - - - - - - - -
Sep 20 vs. TBA   - - - - - - - - -
Sep 21 vs. TBA   - - - - - - - - -
Oct 5 vs. TBA   - - - - - - - - -
Oct 16 at LA Pierce   - - - - - - - - -
Oct 30 vs. Riverside W, 85-81 - - - - - - - - -
Oct 31 vs. Saddleback W, 82-72 - - - - - - - - -
Nov 14 vs. Moorpark L, 81-76 - 13 1-3 33.3 1-3 33.3 0-0 - 3
Nov 15 vs. Compton W, 88-77 - 9 1-2 50.0 0-1 0.0 2-2 100.0 4
Nov 16 vs. LA Southwest W, 81-74 - 8 1-6 16.7 0-3 0.0 2-2 100.0 4
Nov 19 Fullerton W, 92-86 - 2 1-2 50.0 0-1 0.0 0-0 - 2
Nov 25 at Palomar W, 88-87 - 3 0-0 - 0-0 - 2-2 100.0 2
Dec 4 Barstow W, 81-72 - 19 3-5 60.0 3-4 75.0 0-0 - 9
Dec 5 Rio Hondo W, 85-76 - 6 1-3 33.3 1-3 33.3 0-0 - 3
Dec 6 Compton W, 92-77 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Dec 12 vs. Saddleback L, 85-83 - 27 5-9 55.6 4-7 57.1 0-0 - 14
Dec 13 at Fullerton L, 72-58 - 10 1-4 25.0 1-4 25.0 1-2 50.0 4
Dec 17 LA Trade Tech W, 102-73 - 19 7-9 77.8 3-4 75.0 5-5 100.0 22
Dec 30 LA Harbor L, 77-74 - 8 3-5 60.0 3-5 60.0 0-0 - 9
Jan 7 Glendale W, 66-55 - 5 0-0 - 0-0 - 1-2 50.0 1
Jan 10 at Bakersfield W, 100-97 - 4 1-1 100.0 1-1 100.0 0-0 - 3
Jan 14 LA Valley W, 96-73 - 22 5-12 41.7 5-10 50.0 2-2 100.0 17
Jan 17 Antelope Valley L, 87-83 - 12 1-7 14.3 1-5 20.0 0-0 - 3
Jan 21 at Canyons L, 92-73 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Jan 24 Citrus L, 95-92 - 3 0-0 - 0-0 - 0-0 - 0
Jan 28 at Santa Monica W, 85-80 - 6 0-3 0.0 0-1 0.0 0-0 - 0
Jan 31 at Glendale W, 85-65 - 22 1-4 25.0 0-3 0.0 0-0 - 2
Feb 4 Bakersfield W, 90-82 - - - - - - - - -
Feb 7 at LA Valley W, 78-75 - 7 1-3 33.3 0-1 0.0 0-0 - 2
Feb 11 at Antelope Valley W, 76-71 - 1 0-0 - 0-0 - 0-0 - 0
Feb 14 Canyons W, 78-66 - 0 0-0 - 0-0 - 0-0 - 0
Feb 18 at Citrus L, 111-90 - - - - - - - - -
Feb 20 Santa Monica W, 81-75 - 15 1-7 14.3 1-3 33.3 1-2 50.0 4
Feb 28 Southwestern W, 95-92 - - - - - - - - -
Mar 7 at Fullerton L, 87-68 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 vs. TBA   - - - - - - - - - - - -
Sep 20 vs. TBA   - - - - - - - - - - - -
Sep 21 vs. TBA   - - - - - - - - - - - -
Oct 5 vs. TBA   - - - - - - - - - - - -
Oct 16 at LA Pierce   - - - - - - - - - - - -
Oct 30 vs. Riverside W, 85-81 - - - - - - - - - - - -
Oct 31 vs. Saddleback W, 82-72 - - - - - - - - - - - -
Nov 14 vs. Moorpark L, 81-76 - 13 0 0 0 1 0 - 0 0 0 -
Nov 15 vs. Compton W, 88-77 - 9 0 2 2 0 1 0.0 1 0 1 -
Nov 16 vs. LA Southwest W, 81-74 - 8 0 0 0 0 1 0.0 1 0 0 -
Nov 19 Fullerton W, 92-86 - 2 0 0 0 0 0 - 0 0 0 -
Nov 25 at Palomar W, 88-87 - 3 0 1 1 0 0 - 0 0 2 -
Dec 4 Barstow W, 81-72 - 19 0 5 5 1 2 0.5 0 0 1 -
Dec 5 Rio Hondo W, 85-76 - 6 0 2 2 0 1 0.0 0 0 1 -
Dec 6 Compton W, 92-77 - 6 0 0 0 0 0 - 0 0 1 -
Dec 12 vs. Saddleback L, 85-83 - 27 0 3 3 0 0 - 0 0 3 -
Dec 13 at Fullerton L, 72-58 - 10 0 1 1 0 2 0.0 0 0 1 -
Dec 17 LA Trade Tech W, 102-73 - 19 2 2 4 4 0 - 1 0 2 -
Dec 30 LA Harbor L, 77-74 - 8 0 0 0 0 0 - 0 0 2 -
Jan 7 Glendale W, 66-55 - 5 1 1 2 0 0 - 0 0 0 -
Jan 10 at Bakersfield W, 100-97 - 4 0 0 0 0 0 - 0 0 0 -
Jan 14 LA Valley W, 96-73 - 22 0 4 4 0 1 0.0 1 0 1 -
Jan 17 Antelope Valley L, 87-83 - 12 0 3 3 2 0 - 0 0 0 -
Jan 21 at Canyons L, 92-73 - 5 0 0 0 0 0 - 0 0 0 -
Jan 24 Citrus L, 95-92 - 3 1 0 1 0 1 0.0 0 0 0 -
Jan 28 at Santa Monica W, 85-80 - 6 0 1 1 0 0 - 0 0 1 -
Jan 31 at Glendale W, 85-65 - 22 0 1 1 0 1 0.0 0 0 2 -
Feb 4 Bakersfield W, 90-82 - - - - - - - - - - - -
Feb 7 at LA Valley W, 78-75 - 7 0 0 0 0 0 - 2 0 0 -
Feb 11 at Antelope Valley W, 76-71 - 1 0 1 1 0 0 - 0 0 0 -
Feb 14 Canyons W, 78-66 - 0 0 0 0 0 0 - 0 0 0 -
Feb 18 at Citrus L, 111-90 - - - - - - - - - - - -
Feb 20 Santa Monica W, 81-75 - 15 0 2 2 0 0 - 0 0 3 -
Feb 28 Southwestern W, 95-92 - - - - - - - - - - - -
Mar 7 at Fullerton L, 87-68 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 24 - 9.7 1.4-3.6 39.1 1.0-2.5 39.3 0.7-0.8 84.2 4.5
Total 24 - 9.7 1.4-3.6 39.1 1.0-2.5 39.3 0.7-0.8 84.2 4.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 24 - 232 34-87 39.1 24-61 39.3 16-19 84.2 108
Total 24 - 232 34-87 39.1 24-61 39.3 16-19 84.2 108
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 24 - 9.7 5.9-15.0 39.1 4.1-10.5 39.3 2.8-3.3 84.2 18.6
Total 24 - 9.7 5.9-15.0 39.1 4.1-10.5 39.3 2.8-3.3 84.2 18.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 24 - 9.7 0.2 1.2 1.4 0.9 - 0.3 0.4 0.8 0.3 0.0
Total 24 - 9.7 0.2 1.2 1.4 0.9 - 0.3 0.4 0.8 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 24 - 232 4 29 33 21 - 8 10 0.8 6 0
Total 24 - 232 4 29 33 21 - 8 10 0.8 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 24 - 9.7 0.7 5.0 5.7 3.6 0.0 1.4 1.7 0.8 1.0 0.0
Total 24 - 9.7 0.7 5.0 5.7 3.6 0.0 1.4 1.7 0.8 1.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 - 9.7 1.4-3.6 39.1 1.0-2.5 39.3 0.7-0.8 84.2 4.5
Conference 12 - 8.5 0.8-3.2 26.3 0.7-2.1 32.0 0.3-0.5 66.7 2.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 9.8 1.8-4.2 43.1 1.4-3.0 47.2 0.8-0.9 81.8 5.8
Away 8 - 7.3 0.5-2.0 25.0 0.2-1.4 18.2 0.4-0.5 75.0 1.6
Neutral 4 - 14.3 2.0-5.0 40.0 1.2-3.5 35.7 1.0-1.0 100.0 6.3
-
Wins 17 - 9.1 1.4-3.4 39.7 0.8-2.1 38.9 0.9-1.0 88.2 4.4
Losses 7 - 11.1 1.6-4.1 37.9 1.4-3.6 40.0 0.1-0.3 50.0 4.7
-
November 5 - 7.0 0.8-2.6 30.8 0.2-1.6 12.5 1.2-1.2 100.0 3.0
December 7 - 13.6 2.9-5.1 55.6 2.1-4.0 53.6 0.9-1.0 85.7 8.7
January 8 - 9.9 1.0-3.5 28.6 0.9-2.6 33.3 0.4-0.5 75.0 3.3
February 4 - 5.8 0.5-2.5 20.0 0.2-1.0 25.0 0.2-0.5 50.0 1.5
  gp gs min fg pct 3pt pct ft pct pts
Total 24 - 232 34-87 39.1 24-61 39.3 16-19 84.2 108
Conference 12 - 102 10-38 26.3 8-25 32.0 4-6 66.7 32
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 - 117 22-51 43.1 17-36 47.2 9-11 81.8 70
Away 8 - 58 4-16 25.0 2-11 18.2 3-4 75.0 13
Neutral 4 - 57 8-20 40.0 5-14 35.7 4-4 100.0 25
-
Wins 17 - 154 23-58 39.7 14-36 38.9 15-17 88.2 75
Losses 7 - 78 11-29 37.9 10-25 40.0 1-2 50.0 33
-
November 5 - 35 4-13 30.8 1-8 12.5 6-6 100.0 15
December 7 - 95 20-36 55.6 15-28 53.6 6-7 85.7 61
January 8 - 79 8-28 28.6 7-21 33.3 3-4 75.0 26
February 4 - 23 2-10 20.0 1-4 25.0 1-2 50.0 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 - 9.7 5.9-15.0 39.1 4.1-10.5 39.3 2.8-3.3 84.2 18.6
Conference 12 - 8.5 3.9-14.9 26.3 3.1-9.8 32.0 1.6-2.4 66.7 12.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 9.8 7.5-17.4 43.1 5.8-12.3 47.2 3.1-3.8 81.8 23.9
Away 8 - 7.3 2.8-11.0 25.0 1.4-7.6 18.2 2.1-2.8 75.0 9.0
Neutral 4 - 14.3 5.6-14.0 40.0 3.5-9.8 35.7 2.8-2.8 100.0 17.5
-
Wins 17 - 9.1 6.0-15.1 39.7 3.6-9.4 38.9 3.9-4.4 88.2 19.5
Losses 7 - 11.1 5.6-14.9 37.9 5.1-12.8 40.0 0.5-1.0 50.0 16.9
-
November 5 - 7.0 4.6-14.9 30.8 1.1-9.1 12.5 6.9-6.9 100.0 17.1
December 7 - 13.6 8.4-15.2 55.6 6.3-11.8 53.6 2.5-2.9 85.7 25.7
January 8 - 9.9 4.1-14.2 28.6 3.5-10.6 33.3 1.5-2.0 75.0 13.2
February 4 - 5.8 3.5-17.4 20.0 1.7-7.0 25.0 1.7-3.5 50.0 10.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 - 9.7 0.2 1.2 1.4 0.9 - 0.3 0.4 0.8 0.3 0.0
Conference 12 - 8.5 0.2 1.1 1.3 0.6 - 0.2 0.3 0.7 0.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 - 9.8 0.3 1.6 1.9 0.9 - 0.6 0.4 1.4 0.2 0.0
Away 8 - 7.3 0.0 0.6 0.6 0.8 - 0.0 0.4 0.0 0.3 0.0
Neutral 4 - 14.3 0.0 1.3 1.3 1.0 - 0.3 0.5 0.5 0.5 0.0
-
Wins 17 - 9.1 0.2 1.3 1.5 0.9 - 0.3 0.4 0.7 0.4 0.0
Losses 7 - 11.1 0.1 1.0 1.1 0.9 - 0.4 0.4 1.0 0.0 0.0
-
November 5 - 7.0 0.0 0.6 0.6 0.6 - 0.2 0.4 0.5 0.4 0.0
December 7 - 13.6 0.3 1.9 2.1 1.6 - 0.7 0.7 1.0 0.1 0.0
January 8 - 9.9 0.3 1.3 1.5 0.5 - 0.3 0.4 0.7 0.1 0.0
February 4 - 5.8 0.0 0.8 0.8 0.8 - 0.0 0.0 - 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 - 232 4 29 33 21 - 8 10 0.8 6 0
Conference 12 - 102 2 13 15 7 - 2 3 0.7 3 0
Exhibition - - - - - - - - - - - - -
-
Home 12 - 117 4 19 23 11 - 7 5 1.4 2 0
Away 8 - 58 0 5 5 6 - 0 3 0.0 2 0
Neutral 4 - 57 0 5 5 4 - 1 2 0.5 2 0
-
Wins 17 - 154 3 22 25 15 - 5 7 0.7 6 0
Losses 7 - 78 1 7 8 6 - 3 3 1.0 0 0
-
November 5 - 35 0 3 3 3 - 1 2 0.5 2 0
December 7 - 95 2 13 15 11 - 5 5 1.0 1 0
January 8 - 79 2 10 12 4 - 2 3 0.7 1 0
February 4 - 23 0 3 3 3 - 0 0 - 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 - 9.7 0.7 5.0 5.7 3.6 0.0 1.4 1.7 0.8 1.0 0.0
Conference 12 - 8.5 0.8 5.1 5.9 2.7 0.0 0.8 1.2 0.7 1.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 - 9.8 1.4 6.5 7.9 3.8 0.0 2.4 1.7 1.4 0.7 0.0
Away 8 - 7.3 0.0 3.4 3.4 4.1 0.0 0.0 2.1 0.0 1.4 0.0
Neutral 4 - 14.3 0.0 3.5 3.5 2.8 0.0 0.7 1.4 0.5 1.4 0.0
-
Wins 17 - 9.1 0.8 5.7 6.5 3.9 0.0 1.3 1.8 0.7 1.6 0.0
Losses 7 - 11.1 0.5 3.6 4.1 3.1 0.0 1.5 1.5 1.0 0.0 0.0
-
November 5 - 7.0 0.0 3.4 3.4 3.4 0.0 1.1 2.3 0.5 2.3 0.0
December 7 - 13.6 0.8 5.5 6.3 4.6 0.0 2.1 2.1 1.0 0.4 0.0
January 8 - 9.9 1.0 5.1 6.1 2.0 0.0 1.0 1.5 0.7 0.5 0.0
February 4 - 5.8 0.0 5.2 5.2 5.2 0.0 0.0 0.0 - 3.5 0.0